DetailWith classic black as the base, the V-neck design shows the elegant neckline, and the three-dimensional checkered woven texture tells of the ingenuity in the details. The practical pockets and metal buttons on both sides inject just the right sense o
Flash Sale Ongoing
Detail
With classic black as the base, the V-neck design shows the elegant neckline, and the three-dimensional checkered woven texture tells of the ingenuity in the details. The practical pockets and metal buttons on both sides inject just the right sense of refinement into the whole.
Fit
True to size, choose your normal size
Composition
Main material: 56.7% viscose, 26.8% polyester
16.5% nylon
Bump material: 68.3% viscose, 31.7% polyester
Rib: 54.3% viscose, 26.3% nylon
19.4% polyester
Washing method
Do not wash
Do not bleach
Lay flat to dry
Iron at a maximum temperature of 110
Mild dry cleaning
x
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | |
| Length | 20.5 | 21.1 | 21.7 | 22.2 |
| Shoulder | 12.3 | 12.7 | 13.1 | 13.5 |
| Bust | 30.6 | 32.2 | 33.8 | 35.4 |
–The above units are in inches
Reviews
There are no reviews yet.