Detail's suit dress outlines the silhouette of the suit with neat tailoring. The peaked lapel and V-neck double collar designs are unique. The feminine wavy skirt creates a modern urban city little black dress.FitTrue to size, choose your normal sizeCompos
Flash Sale Ongoing
Detail
‘s suit dress outlines the silhouette of the suit with neat tailoring. The peaked lapel and V-neck double collar designs are unique. The feminine wavy skirt creates a modern urban city little black dress.
Fit
True to size, choose your normal size
Composition
82.1% triacetate 17.9% polyester
Lining: 94.5% polyester, 5.5% spandex
Washing method
Hand wash
Max washing temperature 40
Do not bleach
Hanging to dry
Iron soleplate maximum temperature 110
Regular dry cleaning
Note: wash separately
x
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 39.1 | 39.1 | 39.9 | 40.3 | 40.7 |
| Shoulder | 15.1 | 15.3 | 15.7 | 16.1 | 16.5 |
| Bust | 35.4 | 36.6 | 38.5 | 40.5 | 42.5 |
| Waist | 28.8 | 30.0 | 32.0 | 34.0 | 36.0 |
| Sleeves | 17.1 | 17.1 | 17.3 | 17.3 | 17.5 |
–The above units are in inches
Reviews
There are no reviews yet.