DetailWith a clear light blue as the base tone, the jacquard craftsmanship creates delicate shadow lines under the light, just like a shirt cut from a clear spring sky. The collarless design weakens the formal feel of traditional suits, revealing the slend
Flash Sale Ongoing
Detail
With a clear light blue as the base tone, the jacquard craftsmanship creates delicate shadow lines under the light, just like a shirt cut from a clear spring sky. The collarless design weakens the formal feel of traditional suits, revealing the slender neckline. It is paired with symmetrical four pockets to neatly divide the proportions of the body. The cuffs are rolled, and the hands are raised to exude a lazy and casual atmosphere.
Fit
True to size, choose your normal size
Composition
86.6% cotton
11.6% nylon 1.8% spandex
Lining: 94.0% polyester, 6.0% spandex
Washing method
Hand wash, maximum washing temperature 40
Do not bleach
hang to dry
The maximum temperature of the iron soleplate is 110
Regular dry cleaning
Note: wash separately
x
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 25.4 | 25.4 | 25.8 | 26.2 | 26.6 |
| Shoulder | 15.3 | 15.5 | 15.9 | 16.3 | 16.7 |
| Bust | 35.8 | 36.9 | 38.9 | 40.9 | 42.9 |
| Waist | 29.8 | 31.0 | 33.0 | 35.0 | 36.9 |
| Sleeves | 17.1 | 17.1 | 17.3 | 17.3 | 17.5 |
–The above units are in inches
Reviews
There are no reviews yet.