Detail This classic lapel collar suit adopts multi-pocket design elements and contrasting color buttons to create an elegant and cool modern female image, highlighting fashion taste.FitTrue to size, choose your normal sizeComposition84.5% sheep wool 15.5%
Flash Sale Ongoing
Detail
This classic lapel collar suit adopts multi-pocket design elements and contrasting color buttons to create an elegant and cool modern female image, highlighting fashion taste.
Fit
True to size, choose your normal size
Composition
84.5% sheep wool 15.5% mulberry silk
(contains trace amounts of other fibers)
Washing method
Do not water washing
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 25.6 | 25.6 | 26.0 | 26.4 | 26.8 |
| Shoulder | 15.7 | 15.9 | 16.3 | 16.7 | 17.1 |
| Bust | 36.2 | 37.3 | 39.3 | 41.3 | 43.3 |
| Waist | 30.2 | 31.4 | 33.4 | 35.4 | 37.3 |
| Sleeves | 24.2 | 24.2 | 24.4 | 24.4 | 24.6 |
–The above units are in inches
Reviews
There are no reviews yet.