DetailThe combination of viscose and sheep wool is soft and skin-friendly, yet crisp and durable with a slight stretch. The fiber used in the ribbing ensures that the collar and placket maintain their neat shape for a long time.FitTrue to size, choose your
Flash Sale Ongoing
Detail
The combination of viscose and sheep wool is soft and skin-friendly, yet crisp and durable with a slight stretch. The fiber used in the ribbing ensures that the collar and placket maintain their neat shape for a long time.
Fit
True to size, choose your normal size
Composition
Body: 42.7% viscose, 35.0% polyester
11.7% sheep wool, 9.1% acrylic
1.5% nylon
Rib: 68.3% viscose, 31.7% polyester
Washing method
Do not wash.
Do not bleach.
Lay flat to dry.
Iron: Maximum temperature 110
Conventional dry cleaning.
Note: Iron after washing.
Warm Tip: Store away from moisture and moths.
x
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | |
Length | 20.7 | 21.1 | 21.9 | 22.2 |
Shoulder | 13.5 | 13.9 | 14.3 | 14.7 |
Bust | 35.0 | 36.6 | 38.1 | 39.7 |
Sleeves | 23.4 | 23.8 | 24.2 | 24.6 |
–The above units are in inches
Reviews
There are no reviews yet.