DetailElegant round neck top designed in a streamlined silhouette and finished with a ruffled hem to accentuates the waist. This piece showcases the perfect combination of utility and modernity.The brand characteristic stitching stitches, the knitted textu
Flash Sale Ongoing
Detail
Elegant round neck top designed in a streamlined silhouette and finished with a ruffled hem to accentuates the waist. This piece showcases the perfect combination of utility and modernity.
The brand characteristic stitching stitches, the knitted texture is soft and skin-friendly, and the plain weave is gentle and smooth.Bandage design, full of ingenuity, age reduction and playfulnessA line shape can be modified to create a good body proportion.
Fit
True to size, choose your normal size
Composition
WOVEN FABRICS:100%POLYESTER
KNITTED FABRICS:90.8%SHEEP WOOL FIBER
8.3%POLYAMIDE 0.9%POLYURETHANE
Washing method
Hand wash, the maximum washing temperature is 40
Do not bleach
Dry flat
The maximum temperature of the iron soleplate is 110
Conventional dry cleaning
Note: Wash separately
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Shoulder | 13.5 | 13.9 | 14.3 | 14.7 | 15.1 |
| Bust | 30.2 | 31.8 | 33.4 | 35.0 | 36.6 |
| Waist | 29.0 | 30.2 | 32.2 | 34.2 | 36.2 |
| Sleeves | 22.1 | 22.1 | 22.2 | 22.2 | 22.4 |
–The above units are in inches
Reviews
There are no reviews yet.