Detail This vest is designed with a small round neck and double-breasted buttons, which have a retro flavor. The rich caramel color is classic and fashionable. The double-faced silk is soft and smooth, and the body feels skin-friendly and comfortable. It i
Flash Sale Ongoing
Detail
This vest is designed with a small round neck and double-breasted buttons, which have a retro flavor. The rich caramel color is classic and fashionable. The double-faced silk is soft and smooth, and the body feels skin-friendly and comfortable. It is fashionable and exquisite as a match.
Fit
True to size, choose your normal size
Composition
86.1% sheep wool 13.9% mulberry silk
(contains trace amounts of other fibers)
Washing method
Do not water washing
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 28.2 | 28.2 | 28.6 | 29.0 | 29.4 |
| Shoulder | 19.5 | 19.7 | 20.1 | 20.5 | 20.9 |
| Bust | 37.7 | 38.9 | 40.9 | 42.9 | 44.9 |
–The above units are in inches
Reviews
There are no reviews yet.