DetailThis elegant sleeveless dress features an overlapping waistband and a minimalist cut with a metallic zip for added style while showing off the femininityFitTrue to size, choose your normal sizeCompositionBright and clean colour, soft and smooth to th
Flash Sale Ongoing
Detail
This elegant sleeveless dress features an overlapping waistband and a minimalist cut with a metallic zip for added style while showing off the femininity
Fit
True to size, choose your normal size
Composition
Bright and clean colour, soft and smooth to the touch, light and draped, moisture-wicking, breathable and easy to care for.
Washing method
Hand wash,
Max washing temperature 40??
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110??
Regular dry cleaning
Note: wash separately
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 36.9 | 36.9 | 37.7 | 38.1 | 38.5 |
| Bust | 33.8 | 35.0 | 36.9 | 38.9 | 40.9 |
| Waist | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
–The above units are in inches
Reviews
There are no reviews yet.