Detail's top combines outdoor sun protection and sports style into the outer shape. It is made of professional sun protection fabric, which is light, breathable, and UV-resistant. The drawstring at the waist and neat collar design add to the cool and casua
Flash Sale Ongoing
Detail
‘s top combines outdoor sun protection and sports style into the outer shape. It is made of professional sun protection fabric, which is light, breathable, and UV-resistant. The drawstring at the waist and neat collar design add to the cool and casual look. On the way to work, on island vacations, hiking in the mountains, taking a nap in a cafe… When the wind blows, with it by your side, you can be calm even in rainy weather.
Fit
True to size, choose your normal size
Composition
89.3% nylon 10.7% spandex
Washing method
Hand wash, maximum washing temperature 40
Do not bleach
hang to dry
The maximum temperature of the iron soleplate is 110
Regular dry cleaning
Note: wash separately
x
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 23.4 | 23.4 | 23.8 | 24.2 | 24.6 |
| Bust | 54.4 | 55.6 | 57.6 | 59.6 | 61.6 |
| Sleeves | 28.5 | 28.6 | 28.9 | 29.0 | 29.4 |
–The above units are in inches
Reviews
There are no reviews yet.