DetailIt perfectly blends oriental aesthetics with modern design, and uses red and blue contrasting window grille prints to interpret the contemporary charm of traditional patterns. The black braided knit and printed woven fabrics form an exquisite contras
Flash Sale Ongoing
Detail
It perfectly blends oriental aesthetics with modern design, and uses red and blue contrasting window grille prints to interpret the contemporary charm of traditional patterns. The black braided knit and printed woven fabrics form an exquisite contrast. The half-high collar design is matched with flowing ruffles on the shoulders, swaying with a smart rhythm while walking.
Fit
True to size, choose your normal size
Composition
Woven: 100% polyester
Knit: 90.7% sheep wool
8.1% nylon, 1.2% spandex
Lining: 94.5% polyester, 5.5% spandex
Washing method
Hand wash, maximum temperature 40C
Do not bleach
Lay flat to dry
Iron: Maximum temperature 110C
Dry clean
Note: Wash separately
Warning: Store away from moisture and moths
x
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
Length | 21.1 | 21.1 | 21.5 | 21.9 | 22.2 |
Shoulder | 14.5 | 14.7 | 15.1 | 15.5 | 15.9 |
Bust | 35.8 | 36.9 | 38.9 | 40.9 | 42.9 |
Sleeves | 24.6 | 24.6 | 24.8 | 24.8 | 25.0 |
–The above units are in inches
Reviews
There are no reviews yet.