DetailThe appearance is light and elegant, the hand feels soft, light and drapey, and it is breathable and comfortable to wearFitTrue to size, choose your normal sizeComposition78.1% nylon 21.9% regenerated cellulose fiberLining: 94.5% Polyester 5.5% Spand
Flash Sale Ongoing
Detail
The appearance is light and elegant, the hand feels soft, light and drapey, and it is breathable and comfortable to wear
Fit
True to size, choose your normal size
Composition
78.1% nylon 21.9% regenerated cellulose fiber
Lining: 94.5% Polyester 5.5% Spandex
Washing method
Hand wash,
Max washing temperature 40a??br>Do not bleach
Lay flat to dry
Regular dry cleaning
Note: wash separately
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 43.7 | 43.7 | 44.5 | 44.9 | 45.3 |
| Shoulder | 15.1 | 15.3 | 15.7 | 16.1 | 16.5 |
| Bust | 35.4 | 36.6 | 38.5 | 40.5 | 42.5 |
| Waist | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
| Sleeves | 15.5 | 15.5 | 15.7 | 15.7 | 15.9 |
–The above units are in inches
Reviews
There are no reviews yet.