Detail sleek and neatly tailored suits create a fitted cropped box-shaped silhouette. The suit collar and multi-pocket elements bring a touch of retro to the single product. It is quite elegant and refined when paired with shorts from the same collection.F
Flash Sale Ongoing
Detail
sleek and neatly tailored suits create a fitted cropped box-shaped silhouette. The suit collar and multi-pocket elements bring a touch of retro to the single product. It is quite elegant and refined when paired with shorts from the same collection.
Fit
True to size, choose your normal size
Composition
52.7% linen 43.8% cotton
3.5% nylon (contains traces of other fibers)
Lining: 100% Cotton
Washing method
Do not water washing
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110
Regular dry cleaning
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 17.1 | 17.1 | 17.5 | 17.9 | 18.3 |
| Shoulder | 15.3 | 15.5 | 15.9 | 16.3 | 16.7 |
| Bust | 36.6 | 37.7 | 39.7 | 41.7 | 43.7 |
| Sleeves | 24.0 | 24.0 | 24.2 | 24.2 | 24.4 |
–The above units are in inches
Reviews
There are no reviews yet.