DetailWool fabric is stiff, draped, shiny, soft to the touch, light, and warm.FitTrue to size, choose your normal sizeComposition86.1% sheep wool 13.9% nylonLining: 57.3% Viscose 42.7% PolyesterWashing methodDo not washableDo not bleachHang to dryIron sole
Flash Sale Ongoing
Detail
Wool fabric is stiff, draped, shiny, soft to the touch, light, and warm.
Fit
True to size, choose your normal size
Composition
86.1% sheep wool 13.9% nylon
Lining: 57.3% Viscose 42.7% Polyester
Washing method
Do not washable
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 45.7 | 45.7 | 46.5 | 46.9 | 47.3 |
| Bust | 39.7 | 40.9 | 42.9 | 44.9 | 46.9 |
| Sleeves | 27.5 | 27.6 | 27.9 | 28.0 | 28.4 |
–The above units are in inches
Reviews
There are no reviews yet.