DetailThis artistic checked printed dress designed with contrast color ribbed-knit and twist detailed to accentuate the body silhouette. This piece perfectly portrays elegant femininity and suitable for various occasions and parties.Neon grid pattern, mode
Flash Sale Ongoing
Detail
This artistic checked printed dress designed with contrast color ribbed-knit and twist detailed to accentuate the body silhouette. This piece perfectly portrays elegant femininity and suitable for various occasions and parties.
Neon grid pattern, modern and fashionable colors, full of artistic feelingMermaid skirt, elegant and beautifulMARYLING stitching, the knit texture is soft and skin-friendly, and the plain weave is light and smooth
Fit
True to size, choose your normal size
Composition
MAIN FABRIC:92.7%POLYESTER
7.3%POLYURETHANE
CONTRAST FABRIC:100%POLYESTER
COLLAR TAPE:100%SHEEP WOOL FIBER
LINING:94.5%POLYESTER
5.5%POLYURETHANE
Washing method
Hand wash, the maximum washing temperature is 40a??br>Do not bleach
Dry flat
The maximum temperature of the iron soleplate is 110a??br>Conventional dry cleaning
Note: Wash separately
Reminder: pay attention to moisture and moth-proof during storage
?
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 36.8 | 36.8 | 37.5 | 37.9 | 38.3 |
| Shoulder | 10.7 | 11.1 | 11.5 | 11.9 | 12.3 |
| Bust | 35.6 | 36.8 | 38.7 | 40.7 | 42.7 |
| Waist | 28.2 | 29.4 | 31.4 | 33.4 | 35.4 |
| Sleeves | 23.6 | 23.6 | 23.8 | 23.8 | 24.0 |
–The above units are in inches
Reviews
There are no reviews yet.