DetailThese classic-striped A-shaped shorts feature a fluid cut for a clean fit, paired with a suit in the same fabric for a youthful yet casual look.FitTrue to size, choose your normal sizeCompositionlinen fabricWashing methodDo not washableDo not bleachH
Flash Sale Ongoing
Detail
These classic-striped A-shaped shorts feature a fluid cut for a clean fit, paired with a suit in the same fabric for a youthful yet casual look.
Fit
True to size, choose your normal size
Composition
linen fabric
Washing method
Do not washable
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110a??br>Regular dry cleaning
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 14.7 | 14.7 | 15.1 | 15.5 | 15.9 |
| Waist | 27.8 | 29.0 | 31.0 | 33.0 | 35.0 |
–The above units are in inches
Reviews
There are no reviews yet.