Detail neckline and waist are swept up to make it rich and stretchy and change the size of the pattern for added layering. The gathered small stand-up collar and ruffle-trimmed cuffs add a touch of retro sweetness.FitTrue to size, choose your normal sizeCo
Flash Sale Ongoing
Detail
neckline and waist are swept up to make it rich and stretchy and change the size of the pattern for added layering. The gathered small stand-up collar and ruffle-trimmed cuffs add a touch of retro sweetness.
Fit
True to size, choose your normal size
Composition
100% polyester fiber
Lining: 94.5% Polyester 5.5% Spandex
Washing method
Hand wash,
Max washing temperature 40??
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110??
Regular dry cleaning
Note: wash separately
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 46.1 | 46.1 | 46.9 | 47.3 | 47.7 |
| Shoulder | 13.7 | 13.9 | 14.3 | 14.7 | 15.1 |
| Bust | 37.3 | 38.5 | 40.5 | 42.5 | 44.5 |
| Waist | 25.8 | 27.0 | 29.0 | 31.0 | 33.0 |
| Sleeves | 24.2 | 24.2 | 24.4 | 24.4 | 24.6 |
–The above units are in inches
Reviews
There are no reviews yet.