Detail This lapel double-breasted coat is woven with blue and white herringbone wool. It has a simple and smooth H-shaped line cut. It is paired with a belt of the same fabric, adding a fashionable and handsome visual experience. The overall look is high-e
Flash Sale Ongoing
Detail
This lapel double-breasted coat is woven with blue and white herringbone wool. It has a simple and smooth H-shaped line cut. It is paired with a belt of the same fabric, adding a fashionable and handsome visual experience. The overall look is high-end.
Fit
True to size, choose your normal size
Composition
42.0% cotton 20.1% acrylic
20.0% polyester fibre 10.3% sheep wool
5.8% alpaca 1.8% other fibres
Lining: 53.4% polyester 46.6% viscose
Washing method
Do not water washing
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 47.3 | 47.3 | 48.1 | 48.5 | 48.9 |
| Shoulder | 19.7 | 19.9 | 20.3 | 20.7 | 21.1 |
| Bust | 38.5 | 39.7 | 41.7 | 43.7 | 45.7 |
| Sleeves | 21.5 | 21.5 | 21.7 | 21.7 | 21.9 |
–The above units are in inches
Reviews
There are no reviews yet.