DetailThis black and white plaid suit is crafted with a minimalist cut and features contrasting reverse sleeve details for a stylish look. The slightly fitted fit accentuates the waist, making it perfect for any occasion.FitTrue to size, choose your normal
Flash Sale Ongoing
Detail
This black and white plaid suit is crafted with a minimalist cut and features contrasting reverse sleeve details for a stylish look. The slightly fitted fit accentuates the waist, making it perfect for any occasion.
Fit
True to size, choose your normal size
Composition
53.0% polyester 22.6% viscose
21.3% nylon 3.1% spandex
Lining: 94.5% Polyester 5.5% Spandex
Washing method
Do not washable
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110a??br>Regular dry cleaning
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 24.6 | 24.6 | 25.0 | 25.4 | 25.8 |
| Shoulder | 15.3 | 15.5 | 15.9 | 16.3 | 16.7 |
| Bust | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 |
| Waist | 29.0 | 30.2 | 32.2 | 34.2 | 36.2 |
| Sleeves | 16.9 | 16.9 | 17.1 | 17.1 | 17.3 |
–The above units are in inches
Reviews
There are no reviews yet.