DetailThis striped suit is crafted in a minimalist cut with contrasting black buttons and mid-sleeve detailing. A slightly fitted fit accentuates the waist and is perfect for any occasion, from work to casual.FitTrue to size, choose your normal sizeComposi
Flash Sale Ongoing
Detail
This striped suit is crafted in a minimalist cut with contrasting black buttons and mid-sleeve detailing. A slightly fitted fit accentuates the waist and is perfect for any occasion, from work to casual.
Fit
True to size, choose your normal size
Composition
linen fabric
Washing method
Do not washable
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110a??br>Regular dry cleaning
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 26.6 | 26.6 | 27.0 | 27.4 | 27.8 |
| Shoulder | 15.3 | 15.5 | 15.9 | 16.3 | 16.7 |
| Bust | 35.0 | 36.2 | 38.1 | 40.1 | 42.1 |
| Waist | 30.2 | 31.4 | 33.4 | 35.4 | 37.3 |
| Sleeves | 12.9 | 12.9 | 13.1 | 13.1 | 13.3 |
–The above units are in inches
Reviews
There are no reviews yet.