Detail's classic black and white needle shuttle collar is combined with black wool. The color and material form a strong contrast. It is paired with an adjustable bow tie design, which is unique and novel in design.FitTrue to size, choose your normal sizeC
Flash Sale Ongoing
Detail
‘s classic black and white needle shuttle collar is combined with black wool. The color and material form a strong contrast. It is paired with an adjustable bow tie design, which is unique and novel in design.
Fit
True to size, choose your normal size
Composition
Woven material: 87.2% polyester fiber 12.8% cotton
Knitted material: 84.7% sheep’s wool 15.3% nylon
Washing method
Hand wash
Max washing temperature 40
Do not bleach
Lay flat to dry
Iron soleplate maximum temperature 110
Regular dry cleaning
Note: Do not soak
Separate water washing
Reminder: Pay attention to moisture-proof and moth-proof when storing
x
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 21.5 | 21.5 | 21.9 | 22.2 | 22.6 |
| Shoulder | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 |
| Bust | 15.1 | 15.3 | 15.7 | 16.1 | 16.5 |
| Sleeves | 23.4 | 23.4 | 23.6 | 23.6 | 23.8 |
–The above units are in inches
Reviews
There are no reviews yet.