DetailThis dress features side pleats, allowing for adjustable length. The naturally formed pleats seamlessly follow the body's curves, perfectly framing the figure and showcasing elegance and sophistication. The round neckline perfectly accentuates the ne
Flash Sale Ongoing
Detail
This dress features side pleats, allowing for adjustable length. The naturally formed pleats seamlessly follow the body’s curves, perfectly framing the figure and showcasing elegance and sophistication. The round neckline perfectly accentuates the neckline, showcasing a modern, understated beauty. The vest design is simple yet stylish, keeping pace with the latest trends. The mysterious, deep black hue exudes a supremely sexy allure.
Fit
True to size, choose your normal size
Composition
94.8% polyester
5.2% spandex
Sling fabric: 94.4% viscose
5.6% spandex
Washing method
Hand wash, maximum temperature 40C
Do not bleach
Lay flat to dry
Iron: maximum temperature 110C
Normal dry clean
Note: Wash separately
x
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 75.9 | 75.9 | 76.7 | 77.1 | 77.5 |
| Shoulder | 11.2 | 11.4 | 11.8 | 12.2 | 12.6 |
| Bust | 29.4 | 30.6 | 32.6 | 34.6 | 36.6 |
| Waist | 21.5 | 22.6 | 24.6 | 26.6 | 28.6 |
–The above units are in inches
Reviews
There are no reviews yet.