Detail This classic suit is split at the bust and waist to make the fit better. The eternal grey and white stripes are elegant and capable.FitTrue to size, choose your normal sizeComposition100% sheep woolLining: 56.7% Viscose 43.3% PolyesterWashing method
Flash Sale Ongoing
Detail
This classic suit is split at the bust and waist to make the fit better. The eternal grey and white stripes are elegant and capable.
Fit
True to size, choose your normal size
Composition
100% sheep wool
Lining: 56.7% Viscose 43.3% Polyester
Washing method
Do not water washing
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 24.2 | 24.2 | 24.6 | 25.0 | 25.4 |
| Shoulder | 15.1 | 15.3 | 15.7 | 16.1 | 16.5 |
| Bust | 35.4 | 36.6 | 38.5 | 40.5 | 42.5 |
| Waist | 29.8 | 31.0 | 33.0 | 35.0 | 36.9 |
| Sleeves | 24.2 | 24.2 | 24.4 | 24.4 | 24.6 |
–The above units are in inches
Reviews
There are no reviews yet.