DetailThis suit of adopts a suit collar and elegant shape, multi-pocket design elements, and a new turquoise color. There is no shortage of new ideas in the classics, breaking the dullness, creating an elegant and feminine fashion taste for modern women wi
Flash Sale Ongoing
Detail
This suit of adopts a suit collar and elegant shape, multi-pocket design elements, and a new turquoise color. There is no shortage of new ideas in the classics, breaking the dullness, creating an elegant and feminine fashion taste for modern women without losing personality and coolness.
Fit
True to size, choose your normal size
Composition
60.6% polyester 27.2% viscose
6.5% cotton 5.7% spandex
Lining: 94.5% polyester 5.5% spandex
Washing method
Do not water washing
Do not bleach
Hanging to dry
Iron soleplate maximum temperature 110
Regular dry cleaning
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 25.8 | 25.8 | 26.2 | 26.6 | 27.0 |
| Shoulder | 15.3 | 15.5 | 15.9 | 16.3 | 16.7 |
| Bust | 35.8 | 36.9 | 38.9 | 40.9 | 42.9 |
| Waist | 30.6 | 31.8 | 33.8 | 35.8 | 37.7 |
| Sleeves | 24.4 | 24.4 | 24.6 | 24.6 | 24.8 |
–The above units are in inches
Reviews
There are no reviews yet.