DetailThis series adheres to 's consistent simple and elegant design concept, with classic white as the main tone, delicate weave changes, and lace collar design, exuding a strong retro atmosphere and full of characteristics.FitTrue to size, choose your no
Flash Sale Ongoing
Detail
This series adheres to ‘s consistent simple and elegant design concept, with classic white as the main tone, delicate weave changes, and lace collar design, exuding a strong retro atmosphere and full of characteristics.
Fit
True to size, choose your normal size
Composition
Main material: 100% sheep wool
Bump: 31.9% Polyester 26.3% Cotton
23.3% sheep wool 16.7% nylon
1.8% polyester film fibre
Washing method
Do not washable
Do not bleach
Lay flat to dry
Iron soleplate maximum temperature 110
Mild dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | |
| Length | 18.7 | 19.1 | 19.5 | 19.9 |
| Shoulder | 13.5 | 14.3 | 15.1 | 15.9 |
| Bust | 35.0 | 36.6 | 38.1 | 39.7 |
| Sleeves | 21.9 | 22.2 | 22.6 | 23.0 |
–The above units are in inches
Reviews
There are no reviews yet.