Detail's dress is made of high-quality coral orange tones, which is eye-catching. It has multiple pockets and double-breasted collar elements are combined with the dress. At the same time, it retains the handsomeness of the suit and the elegance of the dre
Flash Sale Ongoing
Detail
‘s dress is made of high-quality coral orange tones, which is eye-catching. It has multiple pockets and double-breasted collar elements are combined with the dress. At the same time, it retains the handsomeness of the suit and the elegance of the dress. It is especially suitable for work wear.
Fit
True to size, choose your normal size
Composition
54.5% polyester 40.8% sheep wool
4.7% spandex
Lining: 94.0% Polyester 6.0% Spandex
Washing method
Do not water washing
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 33.8 | 33.8 | 34.6 | 35.0 | 35.4 |
| Shoulder | 15.3 | 15.5 | 15.9 | 16.3 | 16.7 |
| Bust | 35.4 | 36.6 | 38.5 | 40.5 | 42.5 |
| Waist | 29.4 | 30.6 | 32.6 | 34.6 | 36.6 |
| Sleeves | 18.3 | 18.3 | 18.5 | 18.5 | 18.7 |
–The above units are in inches
Reviews
There are no reviews yet.