Detail This suit dress incorporates a suit collar and double-breasted elements, bringing a sense of straightforward neatness. The short pleated skirt brings a sense of layering and dynamic changes, and the milky blue color is full of summer flavors, to cre
Flash Sale Ongoing
Detail
This suit dress incorporates a suit collar and double-breasted elements, bringing a sense of straightforward neatness. The short pleated skirt brings a sense of layering and dynamic changes, and the milky blue color is full of summer flavors, to create an urban modern femininity.
Fit
True to size, choose your normal size
Composition
49.6% sheep wool 48.4% polyester
2.0% spandex
Lining: 94.0% Polyester 6.0% Spandex
Washing method
Do not water washing
Do not bleach
Hanging to dry
The maximum temperature of iron bottom plate is 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 33.8 | 33.8 | 34.6 | 35.0 | 35.4 |
| Shoulder | 15.1 | 15.3 | 15.7 | 16.1 | 16.5 |
| Bust | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 |
| Waist | 29.4 | 30.6 | 32.6 | 34.6 | 36.6 |
| Sleeves | 24.2 | 24.2 | 24.4 | 24.4 | 24.6 |
–The above units are in inches
Reviews
There are no reviews yet.