SHELL FABRIC:65.3%POLYESTER27.7%VISCOSE 7.0%POLYURETHANESIZE GUIDE?XXSXSSMLXL2XL3XL4XL323436384042444648US0246810121416FR323436384042444648UK/AU4681012141616/1818/20IT363840424446485052EU303234363840424446JP35791113151719DE303234363840424446KR3344556677889
Flash Sale Ongoing
SHELL FABRIC:65.3%POLYESTER
27.7%VISCOSE 7.0%POLYURETHANE
?
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 15.1 | 15.1 | 15.5 | 15.9 | 16.3 |
| Waist | 27.0 | 28.2 | 30.2 | 32.2 | 34.2 |
–The above units are in inches
Reviews
There are no reviews yet.