DetailThe fabric is stiff, drapey, shiny, soft to the touch, light and warmFitTrue to size, choose your normal sizeComposition89.0% sheep wool 11.0% mulberry silkWashing methodDo not washableDo not bleachHang to dryIron soleplate maximum temperature 110Reg
Flash Sale Ongoing
Detail
The fabric is stiff, drapey, shiny, soft to the touch, light and warm
Fit
True to size, choose your normal size
Composition
89.0% sheep wool 11.0% mulberry silk
Washing method
Do not washable
Do not bleach
Hang to dry
Iron soleplate maximum temperature 110
Regular dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 15.7 | 15.7 | 16.1 | 16.5 | 16.9 |
| Waist | 27.4 | 28.6 | 30.6 | 32.6 | 34.6 |
–The above units are in inches
Reviews
There are no reviews yet.