DetailThe fabric is stiff, drapey, shiny, soft to the touch, light and warmFitTrue to size, choose your normal sizeCompositionBody: 100% sheep woolWashing methodDo not washableDo not bleachLay flat to dryIron soleplate maximum temperature 110Mild dry clean
Flash Sale Ongoing
Detail
The fabric is stiff, drapey, shiny, soft to the touch, light and warm
Fit
True to size, choose your normal size
Composition
Body: 100% sheep wool
Washing method
Do not washable
Do not bleach
Lay flat to dry
Iron soleplate maximum temperature 110
Mild dry cleaning
Reminder: Pay attention to moisture-proof and moth-proof when storing
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | |
| Length | 17.9 | 18.3 | 18.7 | 19.1 |
| Shoulder | 15.5 | 16.3 | 17.1 | 17.9 |
| Bust | 27.0 | 28.6 | 30.2 | 31.8 |
–The above units are in inches
Reviews
There are no reviews yet.