DetailMade of silky and shimmering fabrics, especially with asymmetric shoulders and metal chain details, and the design of the fishtail hem brings an elegant and sensual femininity.FitTrue to size, choose your normal sizeComposition100% polyester fiberLin
Flash Sale Ongoing
Detail
Made of silky and shimmering fabrics, especially with asymmetric shoulders and metal chain details, and the design of the fishtail hem brings an elegant and sensual femininity.
Fit
True to size, choose your normal size
Composition
100% polyester fiber
Lining: 94.0% Polyester 6.0% Spandex
Washing method
Hand wash,
Max washing temperature 40
Do not bleach
Lay flat to dry
Mild dry cleaning
Note: Ironing is required after washing,do not soak
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | FR44(US 12) | |
| Length | 49.9 | 49.7 | 50.2 | 50.3 | 50.4 |
| Bust | 33.0 | 34.2 | 36.2 | 38.1 | 40.1 |
| Waist | 29.2 | 30.4 | 32.4 | 34.4 | 36.4 |
–The above units are in inches
Reviews
There are no reviews yet.