DetailBright and colorful fabric, the hand feels soft and comfortable, it has good moisture absorption and air permeabilityFitTrue to size, choose your normal sizeComposition100% PolyesterLining: 94.5% Polyester 5.5% SpandexWashing methodHand wash, the max
Flash Sale Ongoing
Detail
Bright and colorful fabric, the hand feels soft and comfortable, it has good moisture absorption and air permeability
Fit
True to size, choose your normal size
Composition
100% Polyester
Lining: 94.5% Polyester 5.5% Spandex
Washing method
Hand wash, the maximum washing temperature is 40
Do not bleach
Hang to dry
The maximum temperature of the iron soleplate is 110
Conventional dry cleaning
Note: Wash separately
X
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
| FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | |
| Length | 20.3 | 20.7 | 21.1 | 21.5 |
| Shoulder | 13.9 | 14.3 | 14.7 | 15.1 |
| Bust | 22.2 | 23.8 | 25.4 | 27.0 |
| Sleeves | 13.1 | 13.5 | 13.9 | 14.3 |
–The above units are in inches
Reviews
There are no reviews yet.