DetailMerino wool blended fabric, soft and delicate with elasticity, moisture absorption and breathability, warm and comfortableFitTrue to size, choose your normal sizeComposition54.7% Sheep wool 45.3% PolyesterRib: 95.5% Sheep wool 4.0% Nylon0.5% SpandexW
Flash Sale Ongoing
Detail
Merino wool blended fabric, soft and delicate with elasticity, moisture absorption and breathability, warm and comfortable
Fit
True to size, choose your normal size
Composition
54.7% Sheep wool 45.3% Polyester
Rib: 95.5% Sheep wool 4.0% Nylon
0.5% Spandex
Washing method
Hand wash, the maximum washing temperature is 40a??br>Do not bleach
Spread and dry
The maximum temperature of the iron soleplate is 110a??br>Ease dry cleaning
Note: need to be ironed after washing
Do not soak
Reminder: pay attention to moisture-proof and moth-proof during storage
?
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
FR36(US 4) | FR38(US 6) | FR40(US 8) | FR42(US 10) | |
Length | 16.3 | 16.7 | 17.1 | 17.5 |
Waist | 25.4 | 27.0 | 28.6 | 30.2 |
Bottom | 35.0 | 36.6 | 38.1 | 39.7 |
–The above units are in inches
Reviews
There are no reviews yet.